Time table for all Trades & ED, ES, WS/CAL, IT-LAB,LIBRARY, E-LIBRARY, COMMUNICATION LAB : Click Here
TRADES | 1st SEM | 3rd SEM |
---|---|---|
TT( TRADE THEORY) | 6 Hrs. | 6 Hrs. |
TP(TRADE PRACTICAL) | 25 Hrs. | 25 Hrs. |
ED(ENGINEERING DRAWING) | 3 Hrs | 3 Hrs |
ES(EMPLOYABILITY SKILL) | 2 Hrs. | NA |
WS/Cal(WORKSHP CALCULATION) | 2 Hrs. | 2 Hrs. |
E-LIB.(E-LIBRARY) | 1 Hr. | 1 Hr. |
LIB.(LIBRARY) | 1 Hr. | 1 Hr. |
IT LAB | 1 Hr. | 1 Hr. |
COMMUNICATION LAB | 1 Hr. | 1 Hr. |
ECA (EXTRA CURRICULAR ACTIVITIES) | 1 Hr.(For Non Engg.Trade) | 1 Hr. |
Fill The Below Form and Star Searching