Sl. No. | Photo | Name | Designation | Qualification (class X onwards) | Trade | Date of Joining | Regular/ Adhoc/ Contract | CTI trained (Yes/No.) |
---|---|---|---|---|---|---|---|---|
1 | Uma Charan Satpathy | Training Officer | NTC Electronics mechanic | Electronic Mechanic | ||||
2 | Purna Chandra Parida | ATO | BA,LLB,NTCStenography | Stenography | ||||
3 | Sibendra Nath Ghosh | ATO | B.TECHMechanical Engg. | Fitter | ||||
4 | Pradeep kumar Barick | ATO | NTC-Draughtsman(mech) | Draughtsman (mech) | ||||
5 | Jayanta kumar Samal | ATO | NTCWelder( G&E) | Welder( G&E) | ||||
6 | Anup Rana | ATO | Diploma- Mechanical Engg. | Turner | ||||
7 | Ipsita Sahu | ATO | Diploma- (Computer science) | ICTSM | ||||
8 | Prahallad Kumar Jena | ATO | Diploma- Mechanical Engg.Ntc- Electrican | Wireman | 25.07.2009 | |||
9 | Prativa Dwibedy | ATO | Diploma- Mechanical Engg. | Draughtsman (mech) | ||||
10 | Manoranjan Singh | ATO | NTC-Fitter | Welder | ||||
11 | Dillip Kumar Rout | CATO | B.TECH-MechanicalEngg. | Fitter | ||||
12 | Gopabandhu Sahoo | CATO | DiplomaMechanicalEngg. | Basic Engineering Skill | ||||
13 | Bailochan Bal | CATO | NTC | Electrician | ||||
14 | Tanmay Kumar Jally | CATO | B.Tech | OMEMPS | ||||
15 | Sritam Nayak | CATO | Diploma-ElectricalEngg. | RMDA | ||||
16 | Shyama Sundar Jena | CATO | Diploma-ElectricalEngg. | Electrician | ||||
17 | Purnendu Kar | CATO | Diploma-ElectricalEngg. | RMIEE | ||||
18 | Kalakar Sahoo | CATO | Diploma-ElectricalEngg. | Workshopcalculationandscience | ||||
19 | Jyostnamayee Moharana | CATO | MBA,NTC-COPA | BasiccomputerOSA | ||||
20 | Athani Samal | CATO | Diploma-AutomobileEngg. | MMV | ||||
21 | Jayguru Das | PTGI | MTECH-PSC | Electrician | ||||
22 | Satyabrata Rout | PTGI | Diploma-MechanicalEngg. | Fitter | ||||
23 | Ajay Kumar Mohanty | PTGI | Diploma-MechanicalEngg. | Machinist | ||||
24 | Ramachandra Nayak | |||||||
25 | Bhabani Shankar Ghadei | |||||||
26 | Bikartan Sing | |||||||
27 | Damayanti Maharana | |||||||
28 | Gayadhar Patra | |||||||
29 | Jayanta Kumar Kar | |||||||
30 | Jitendra Kumar Tripathy | |||||||
31 | Kanhu Charan Behera | 08.09.2014 | ||||||
32 | Kartik Chandra Sing | 20.01.2008 | ||||||
33 | Mayadhar Prusty | 14.01.1974 | ||||||
34 | Saroj kumar Sahu | 11.08.2016 | ||||||
35 | Suchismita Mallik | 16.08.2005 | ||||||
36 | Sujit Kumar Jena | 16.08.2015 | ||||||
37 | Sudarshan Sahu | 05.12.1995 | ||||||
38 | 08.09.2014 | 01.09.2017 | ||||||
39 | Sk. Imtiaz Kaderi | 01.09.2017 | ||||||
40 | Atul kumar Bhanja | 01.09.2017 | ||||||
41 | Harekrusna Sethi | 03.09.2012 | ||||||
42 | Anima Bera | 01.09.2017 | ||||||
43 | Laxmidhara Das | 01.09.2017 | ||||||
44 | Susanta Kumar Parida | 08.03.2007 | ||||||
45 | Jesu Christ Muduli | 08.03.2007 | ||||||
46 | Anil Kumar Rana | 08.03.2007 | ||||||
47 | Pramila Mishra | 08.03.2007 | ||||||
48 | Susmita Pati | |||||||
49 | Sri Deepak Kumar Giri | Instructor | Diploma in Mech Engg | Fitter | 16.10.2017 | |||
50 | Sri Ujjwal Pramanic | Instructor | Diploma in Mech | Fitter | 01.12.2018 | |||
51 | Sri Umesh Dalei | Instructor | Diploma in Mech | Fitter | 21.08.2018 | |||
52 | Sri Santosh Ghosh | Instructor | Diploma in Mech | Fitter | 21.08.2018 | |||
53 | Sri Jayanta Kumar Jena | Instructor | Electrician | Electrician | 01.09.2018 | |||
54 | JOGENDRA MOHANTY | ATO | Diploma in Mech | MMV | 10.10.2018 |
Fill The Below Form and Star Searching