ADMISSION STRENGTH 2023-24 | |||||
SL | Trade | Sanction Strength | Admission Taken | Boys | Girls |
1 | COPA | 48 | 48 | 16 | 32 |
2 | Draughtsman (Mechanical) | 24 | 24 | 10 | 14 |
3 | Electrician | 160 | 160 | 101 | 59 |
4 | Electronics Mechanic | 24 | 24 | 17 | 7 |
5 | Fitter | 100 | 100 | 89 | 11 |
6 | ICTSM | 24 | 24 | 7 | 17 |
7 | Machinist | 40 | 40 | 35 | 5 |
8 | Mechanic (Motor Vehicle) | 48 | 48 | 48 | 0 |
9 | Mechanic (Tractor) | 20 | 20 | 11 | 9 |
10 | Mechanic Diesel | 72 | 72 | 70 | 2 |
11 | Mechanic Electric Vehicle | 24 | 24 | 24 | 0 |
12 | Plastic Processing Operator | 40 | 40 | 9 | 31 |
13 | Plumber | 24 | 24 | 19 | 5 |
14 | RAC MECH. | 24 | 24 | 21 | 3 |
15 | Turner | 20 | 20 | 20 | 0 |
16 | Welder | 60 | 60 | 56 | 4 |
17 | Wireman | 20 | 20 | 20 | 0 |
Sum Total | 772 | 772 | 573 | 199 |
Fill The Below Form and Star Searching